« Mr Friz » : différence entre les versions

5 391 octets ajoutés ,  24 octobre 2012
Ajout d'un tableau des palmarès pour les équipes 1
m (Mise à jour des résultats)
(Ajout d'un tableau des palmarès pour les équipes 1)
 
(4 versions intermédiaires par le même utilisateur non affichées)
Ligne 31 : Ligne 31 :
== Palmarès ==
== Palmarès ==


=== Titres ===
Tout le palmarès est accessible sur le site du club[http://www.mrfriz.fr/about/equipes-et-palmares]
 
=== Résultats de l'équipe 1 outdoor ===
{| style="background-color:white; font-size:small; float: left; margin:3px 3px 3px 10px; width: 100%;"
|-
|style="background-color:#ececec" |'''Saison'''
|style="background-color:#ececec" |'''Division'''
|style="background-color:#ececec" |'''Classement'''
|style="background-color:#ececec" |'''Fairplay'''
|-
|style="background-color:#ececec" |2011-2012
|style="background-color:#ececec" |N2
|style="background-color:#ececec" |4/12
|style="background-color:#ececec" |2/12
|-
|style="background-color:#ececec" |2010-2011
|style="background-color:#ececec" |N2
|style="background-color:#ececec" |4/12
|style="background-color:#ececec" |2/12
|-
|style="background-color:#ececec" |2009-2008
|style="background-color:#ececec" |N2
|style="background-color:#ececec" |3/8
|style="background-color:#ececec" |2/12
|-
|style="background-color:#ececec" |2008-2009
|style="background-color:#ececec" |N2
|style="background-color:#ececec" |8/8 (repêché grâce au passage à 12 équipes)
|style="background-color:#ececec" |4/8
|-
|style="background-color:#ececec" |2007-2008
|style="background-color:#ececec" |N2
|style="background-color:#ececec" |6/8
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2006-2008
|style="background-color:#ececec" |N2
|style="background-color:#ececec" |6/8
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2005-2006
|style="background-color:#ececec" |N2
|style="background-color:#ececec" |5/8
|style="background-color:#ececec" |1/8
|-
|style="background-color:#ececec" |2004-2005
|style="background-color:#ececec" |N3
|style="background-color:#ececec" |2/20
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2003-2004
|style="background-color:#ececec" |N3
|style="background-color:#ececec" |6
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2002-2003
|style="background-color:#ececec" |N3
|style="background-color:#ececec" |10/10
|style="background-color:#ececec" |N/A
|-
|}
 
=== Résultats de l'équipe 1 indoor ===
{| style="background-color:white; font-size:small; float: left; margin:3px 3px 3px 10px; width: 100%;"
|-
|style="background-color:#ececec" |'''Saison'''
|style="background-color:#ececec" |'''Division'''
|style="background-color:#ececec" |'''Classement'''
|style="background-color:#ececec" |'''Fairplay'''
|-
|style="background-color:#ececec" |2011-2012
|style="background-color:#ececec" |N2
|style="background-color:#ececec" |7/12
|style="background-color:#ececec" |2/12
|-
|style="background-color:#ececec" |2010-2011
|style="background-color:#ececec" |N2
|style="background-color:#ececec" |4/12
|style="background-color:#ececec" |3/12
|-
|style="background-color:#ececec" |2009-2008
|style="background-color:#ececec" |N3
|style="background-color:#ececec" |3/12
|style="background-color:#ececec" |3/12
|-
|style="background-color:#ececec" |2008-2009
|style="background-color:#ececec" |Play-offs
|style="background-color:#ececec" |2/6
|style="background-color:#ececec" |4/8 (8,75/10)
|-
|style="background-color:#ececec" |2008-2009
|style="background-color:#ececec" |DRA1
|style="background-color:#ececec" |1/6
|style="background-color:#ececec" |3/6 (17,40/20)
|-
|style="background-color:#ececec" |2007-2008
|style="background-color:#ececec" |Play-offs
|style="background-color:#ececec" |5/6
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2007-2008
|style="background-color:#ececec" |DRA
|style="background-color:#ececec" |1/14
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2006-2007
|style="background-color:#ececec" |Play-offs
|style="background-color:#ececec" |6/6
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2006-2007
|style="background-color:#ececec" |DRA
|style="background-color:#ececec" |1/14
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2005-2006
|style="background-color:#ececec" |Play-offs
|style="background-color:#ececec" |6/6
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2005-2006
|style="background-color:#ececec" |N3
|style="background-color:#ececec" |11/12
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2004-2005
|style="background-color:#ececec" |N3
|style="background-color:#ececec" |6/6
|style="background-color:#ececec" |N/A
|-
|style="background-color:#ececec" |2003-2004
|style="background-color:#ececec" |Division Ouest
|style="background-color:#ececec" |6/14
|style="background-color:#ececec" |1/14
|-
|style="background-color:#ececec" |2002-2003
|style="background-color:#ececec" |Division Ouest
|style="background-color:#ececec" |2/12
|style="background-color:#ececec" |N/A
|-
|}
 
== Palmarès hors championnat ==


* 2008/2009
* 2008/2009
Ligne 50 : Ligne 192 :
** Coupe de Bretagne
** Coupe de Bretagne
** Coupe de l’Ouest
** Coupe de l’Ouest
=== Montées ===
* 2009/2010 :
** Montée en Nationale 2 Indoor
** Montée en Régionale 1 Indoor (Equipe 2)
* 2008/2009 :
** Montée en Nationale 3 Indoor
* 2004/2005 :
** Montée en Nationale 2 Outdoor


=== Prix du Fair Play ===
=== Prix du Fair Play ===
Ligne 73 : Ligne 203 :
* 2003/2004
* 2003/2004
** Championnat indoor Régional « Ouest »
** Championnat indoor Régional « Ouest »
== Nous rejoindre ==
Vous trouverez toutes les informations pour nous rejoindre sur notre site internet[http://www.mrfriz.fr/about/rejoindre-mrfriz].
En 2012-2013, nous avons 3 entraînements par semaine :
* En extérieur le mardi soir de 20h à 22h au terrain de rugby des Gayeuilles
* En salle le mercredi soir de 18h à 20h au complexe sportif des hautes Ourmes (n'hésitez pas à venir jusqu'à 19h)
* En salle le samedi matin de 10h à 12h au complexe sportif des hautes Ourmes
Tous les niveaux sont acceptés à tous nos entrainements à tout moment de l'année.
Pour voir où ce situent exactement nos entraînements, rendez-vous sur notre site[http://www.mrfriz.fr/fields].


== Liens ==
== Liens ==
25

modifications